Arkansas has the highest number of orthopedic surgeons per capita out of any state, with more than 11 orthopedic surgeons for every 100,000 residents.
Maine is the only other state with at least 10 orthopedic surgeons per capita. There are seven states that have fewer than two orthopedic surgeons per capita — Oklahoma, Illinois, Arizona, Texas, South Carolina, Pennsylvania and Virginia.
Becker’s analyzed employment data from the Bureau of Labor Statistics and the U.S. Census Bureau. Not every state has employment data for orthopedic surgeons listed by the Bureau of Labor Statistics.
Here is the number of orthopedic surgeons for every 100,000 residents across 33 states:
Note: Orthopedic surgeon employment data from the Bureau of Labor Statistics does not include pediatric orthopedic surgeons.
| State | Number of orthopedic surgeons | Number of residents | Orthopedic surgeons per 100,000 residents |
| Alabama | 380 | 5,193,088 | 7.3 |
| Alaska | 30 | 737,270 | 4.1 |
| Arizona | 110 | 7,623,818 | 1.4 |
| Arkansas | 350 | 3,114,791 | 11.2 |
| Colorado | 410 | 6,012,561 | 6.8 |
| Florida | 580 | 23,462,518 | 2.5 |
| Georgia | 490 | 11,302,748 | 4.3 |
| Hawaii | 50 | 1,432,820 | 3.5 |
| Illinois | 170 | 12,719,141 | 1.3 |
| Indiana | 500 | 6,973,333 | 7.2 |
| Iowa | 260 | 3,238,387 | 8.0 |
| Maine | 150 | 1,414,874 | 10.6 |
| Michigan | 200 | 10,127,884 | 2.0 |
| Minnesota | 320 | 5,830,405 | 5.5 |
| Nebraska | 200 | 2,018,006 | 9.9 |
| New Hampshire | 80 | 1,415,342 | 5.7 |
| New Jersey | 420 | 9,548,215 | 4.4 |
| New York | 1,450 | 20,002,427 | 7.2 |
| North Carolina | 560 | 11,197,968 | 5.0 |
| North Dakota | 40 | 799,358 | 5.0 |
| Ohio | 500 | 11,900,510 | 4.2 |
| Oklahoma | 30 | 4,123,288 | 0.7 |
| Oregon | 140 | 4,273,586 | 3.3 |
| Pennsylvania | 240 | 13,059,432 | 1.8 |
| South Carolina | 100 | 5,570,274 | 1.8 |
| Tennessee | 180 | 7,315,076 | 2.5 |
| Texas | 490 | 31,709,821 | 1.5 |
| Utah | 80 | 3,538,904 | 2.3 |
| Vermont | 50 | 644,663 | 7.8 |
| Virginia | 170 | 8,880,107 | 1.9 |
| Washington | 290 | 8,001,020 | 3.6 |
| West Virginia | 120 | 1,766,147 | 6.8 |
| Wisconsin | 290 | 5,972,787 | 4.9 |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
