| Specialty |
Median compensation rate, independent | Median compensation rate, hospital-employed |
| Neurological surgery | $2,000 | $900 |
| General surgery | $1,000 | $850 |
| Surgery, all other | $1,100 | $900 |
| Orthopedics | $900 | $1,000 |
| OB/GYN | $500 | $500 |
| Neurology | $425 | $1,200 |
| Urology | $350 | $240 |
| Gastroenterology | $250 | $950 |
| Family practice (w/o OB) | $75 | $100 |
Source: MGMA’s Medical Directorship and On-Call Compensation Survey 2010 Report, Based on 2009 Data.
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
