Region |
Average Salary |
Pacific Coast (Ore., Wash., Calif.) | $47,000 |
New England (N.H., Vt., Mass., Conn., Maine, R.I.) | $46,600 |
Mountain (Nev., Mont., Idaho, Wyo., Colo.) | $43,900 |
Southwest (N.M., Ariz., Texas, Okla.) | $42,700 |
Mid-Atlantic (Pa., Md., Del., N.J., N.Y.) | $41,000 |
Appalachian Highlands (Tenn., Ky., N.C., Va., W.Va.) | $40,800 |
Midwest (Ohio, Mich., Wis., Ind., Ill.) | $39,900 |
Southeast (Ark., La., Miss., Ala., Ga., S.C., Fla.) | $38,900 |
Heartland (S.D., N.D., Neb., Mo., Iowa, Minn., Kan.) | $37,500 |
Source: Advance for Health Information Professionals’ 2008 Salary Survey (pdf).