The Open Payments data has tracked financial compensation over $10 from medical device and pharmaceutical companies since 2016. The most recent data published was reported for the 2022 calendar year.
Below is the amount of money seven orthopedic device companies disclosed in payments to physicians, clincians and healthcare organizations in the last year.
| Company | General | Research | Royalty or license |
| Medtronic | $126.1 million | $54.4 million | $41.6 million |
| DePuy Synthes | $125.6 million | $291,410 | $72.5 million |
| Stryker | $112.3 million | $6.7 million | $68.9 million |
| Smith + Nephew | $73.4 million | $4.4 million | $38.2 million |
| Zimmer Biomet | $59 million | $4.7 million | $39.3 million |
| Globus Medical | $16.2 million | $129,748 | $10.9 million |
| NuVasive | $16.2 million | $1.5 million | $9.6 million |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
