How orthopedic surgeon pay has evolved since 2012 based on data reports from Medscape:
1. 2012: $405,000
2. 2013: $413,000
3. 2014: $421,000
4 .2015: $443,000
5. 2016: $489,000
6. 2017: $497,000
7. 2018: $482,000
8. 2019: $511,000
9. 2020: $511,000
10. 2021: $557,000
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
