Advertisement

Orthopedic Review

Planned orthopedic surgery cost $25B in 2017, volume up 44% in 7 years – 5 things to know | Moody’s: Robotics to expand rapidly in orthopedics – Stryker, Medtronic to benefit | Bankrupt hospital chain receives $610M bid | AAHKS…

Top 10 orthopedic companies by market share – And where they’ll be in 2024 | Calif. hospital receives $1M donation for orthopedic robotics center: 3 details | Staff unanimously votes ‘no confidence’ in Florida hospital CEO | Dr. Sameer Mathur:…

The forces changing orthopedics in 2019: Key thoughts from Dr. Nikhil Verma | Hospital for Special Surgery’s plan to reduce opioid prescriptions after orthopedic surgery | Jim Cramer: Why Apple should buy Epic | Medtronic, Stryker, Globus Medical & more:…

Illinois Bone & Joint Institute opens 25th location | Mercy Clinic acquires Oklahoma City-based orthopedic practice, ASC – Outlook for 2019 M&A | 3 execs leave Baylor St. Luke’s; CHI Texas Division CEO to take the helm | The CORE…

Dr. Frank Kolisek: 3 big challenges in orthopedics + whether large groups can remain independent | El Paso medical group hires 100+ providers from shuttered orthopedic specialty hospital | Physician assistant admits role in $1B Medicare fraud scheme | Joint…

Advertisement

Apple moves further into healthcare; here’s what it means for orthopedics | Hospital for Special Surgery to open additive manufacturing 3D printing lab: 5 things to know | CHS expects $900M gain from hospital divestitures in 2019 | The most…

Rothman Orthopaedic Institute brings joint replacement services to New York: 5 insights | PE investments in orthopedics expected to surge in 2019 | US News ranks ‘Best Healthcare Jobs 2019’ | Stryker recalls spine device: 5 things to know From:…

North America total joint replacements market to hit $4.2B in 4 years – Key trends to watch | Zimmer Biomet CEO Bryan Hanson: Growth in 2019 | Patient dies after being turned away from Wisconsin hospital | $55M orthopedic hospital…

27 orthopedic surgeon moves in the past month | Hospital for Special Surgery to open additive manufacturing 3D printing lab: 5 things to know | Average hospital expenses per inpatient day across 50 states | Wright medical group reports $836.2M…

How Hospital for Special Surgery plans to expand nationally & globally | OrthoPediatrics files sanction request against former employee, Wishbone Medical in trade lawsuit | Pa. hospital closure will result in 505 layoffs | Stryker organic growth increases for 6…

Advertisement